
Soil and Groundwater Contamination Survey and Countermeasure Technologies
| Category of Tchnology | Treatment | Treatment | |
| Media | Groundwater | ||
| Contaminants |
|
||
| Applied (Demonstrated) Substances | Trichloroethylene, tetrachloroethylene | ||
| Scope | Concentration Range | 50 mg/l | |
| Hydrogeological Conditions |
|
|
|
| Chemical Soil Properties | |||
| Other Remarks | |||
| Technology Description | Classification | Decomposition | |
| Status |
|
||
| Outline of Technology | After adding hydrogen peroxide, expose the groundwater contaminated with VOCs to the constant radiation of ultraviolet ray to decompose the VOCs, and remove the residue hydrogen peroxide by catalysts. | ||
| Required Pre- and Post-treatment | |||
| Enhance Effectiveness through Combination | |||
| Case History | A continuous processing of the groundwater containing 300 µg/l of tetrachloroethylene (flow speed at 1 to 1.2 m3/hour) by adding 25-30 mg/l of hydrogen peroxide and exposing to the ultraviolet ray generated by 6 kw of electricity has done. The treated water has kept below 3 µg/l of tetrachloroethylene for 3,000 hours. | ||
| Application Examples | |||
| Limitations | |||
| Properties of Treated Soil |
|
||
| Schematic Flow Process |
Devices for Continuous Decomposition under Ultraviolet Ray |
||
| Applicability | In Situ Applicability | Possible | |
| Ground Structures |
|
||
| Required Excavation | |||
| Groundwater Extraction | Necessary. | ||
| Required Space | Space sufficient for the installation of the devices. | ||
| Operational Time | |||
| Installation Time | |||
| Maintenance and Control Requirements | Control of the hydrogen peroxide added to the water | ||
| Additional Remarks | |||
| Secondary Impacts to Environment | Secondary Treatment Required? | Effluent Water Treatment | |
| Effects on Living Environment | |||
| Additives | Oxidants/ Reductants | ||
| Possibility of Contaminant Spreading | Treatment of the residue hydrogen peroxide | ||
| Secondary By-products | Trichloroethylene and cis-dichloroethylene. | ||
Soil Environment Management Division, Water Environment Department, Environmental Management Bureau, Ministry of Environment
Tel: +81-3-5521-8319
E-mail: MOE@env.go.jp