
Soil and Groundwater Contamination Survey and Countermeasure Technologies
| Category of Tchnology | Treatment | Treatment for Excavated Soil | |
| Media | Soil | ||
| Contaminants |
|
||
| Applied (Demonstrated) Substances | Cu, Pb, Zn, Cd | ||
| Scope | Concentration Range | ||
| Hydrogeological Conditions |
|
|
|
| Chemical Soil Properties | |||
| Other Remarks | |||
| Technology Description | Classification | Separation | |
| Status |
|
||
| Outline of Technology | Contaminated soil and calcium chloride mixture is heated to 800 to 1000°C to remove heavy metals as metal chloride whose boiling temperature is low. Exhaust gas and effluent are cleaned. | ||
| Required Pre- and Post-treatment | Exhaust gas treatment | ||
| Enhance Effectiveness through Combination | Treated volume is desirably reduced with previous soil washing. | ||
| Case History | Pb, Cd, Zn contents are considerably reduced by 800 to 1000°C heating in 30 to 60 minutes. Cu, however, don’t reduce in this condition. Soil environmental standard is cleared in all element. | ||
| Application Examples | Long history as a heavy metal recovery technology for minerals and hazardous waste. | ||
| Limitations | |||
| Properties of Treated Soil | Possibility of Change in Properties | ||
| Schematic Flow Process | ![]() |
||
| Applicability | In Situ Applicability | Not Possible | |
| Ground Structures |
|
||
| Required Excavation | Excavated soil is treated (To be applied to the excavated soil) | ||
| Groundwater Extraction | None | ||
| Required Space |
|
||
| Operational Time | |||
| Installation Time | |||
| Maintenance and Control Requirements | |||
| Additional Remarks | |||
| Secondary Impacts to Environment | Secondary Treatment Required? | ||
| Effects on Living Environment | Noise | ||
| Additives | Others (Calcium chloride) | ||
| Possibility of Contaminant Spreading | None | ||
| Secondary By-products | It may be needed to check the possibility of genertation of unintentional by-products depending upon the co-existing components in the contaminated soil. | ||
Soil Environment Management Division, Water Environment Department, Environmental Management Bureau, Ministry of Environment
Tel: +81-3-5521-8319
E-mail: MOE@env.go.jp