
Soil and Groundwater Contamination Survey and Countermeasure Technologies
| Category of Tchnology | Treatment | Situ Extraction Technology | |
| Media | Soil, Groundwater, Soil Gas | ||
| Contaminants |
|
||
| Applied (Demonstrated) Substances | Heavy Oil C | ||
| Scope | Concentration Range | ||
| Hydrogeological Conditions |
|
|
|
| Chemical Soil Properties | |||
| Other Remarks | Allows effective removal of PAHs (asphaltene) that is difficult to treat | ||
| Technology Description | Classification | Separation | |
| Status |
|
||
| Outline of Technology | Micro bubbles generated by micro bubble generator, entrain oils from the highly contaminated soil with addition of alkali reagent to accelerate the separation | ||
| Required Pre- and Post-treatment | Wastewater and sludge treatment | ||
| Enhance Effectiveness through Combination | Bioremediation | ||
| Case History | Oil-content was reduced from 4 to 0.5%. | ||
| Application Examples | This method was used for remediation work | ||
| Limitations | The efficiency of removal would be lower under below conditions; | ||
| Properties of Treated Soil | Properties are Generally Retained | ||
| Schematic Flow Process |
Fig. Schematic Flow Process |
||
| Applicability | In Situ Applicability | Possible | |
| Ground Structures |
|
||
| Required Excavation | It is necessary for this method to excavate whole contaminated soil | ||
| Groundwater Extraction | None | ||
| Required Space | 4.5m x 3.0m x 2.7m (for pilot scale plant) | ||
| Operational Time | |||
| Installation Time | |||
| Maintenance and Control Requirements | |||
| Additional Remarks | The pilot scale plant allows continuous treatment at 1 m3/hr. | ||
| Secondary Impacts to Environment | Secondary Treatment Required? | Effluent Water Treatment | |
| Effects on Living Environment | |||
| Additives | |||
| Possibility of Contaminant Spreading | None | ||
| Secondary By-products | None | ||
Soil Environment Management Division, Water Environment Department, Environmental Management Bureau, Ministry of Environment
Tel: +81-3-5521-8319
E-mail: MOE@env.go.jp