| Home > NETT21 > Energy-Saving Technology at Business-Related Buildings | |
Cases of Renovated Buildings
Cases Collected by Questionnaire Surveys
|
|
|
|
|
|
|
Osaka Gas Building | 4-1-2 Hirano-machi, Chuo-ku, Osaka | Office |
|
|
Osaka Fukoku Seimei Building | 2-4 Komatsubara-cho, Kita-ku, Osaka | Office, commercial facilities |
|
|
Oak Tokyo Building | 2-3 Kandatsukasa-cho, Chiyoda-ku, Tokyo | Office |
|
|
Certain Research Center | Kanagawa | Research center |
|
|
Takarazuka City Hospital | 4-5-1 Kohama, Takarazuka-shi, Hyogo | Hospital |
|
|
Osaka Terminal Building | 3-1-1 Umeda, Kita-ku, Osaka | Commercial facilities, hotel |
|
|
Tsukaguchi Sun Sun Town | 2-860, 861, 865, Minami-Tsukaguchi, Amagasaki-shi, Hyogo | Commercial facilities, office, movie theater, housing, etc |
|
|
Tokyo Gas, Nakahara Building | 2-215 Kosugi, Nakahara-ku, Kawasaki-shi, Kanagawa | Office, showroom |
ESCO's Cases
Feature of Renovated Buildings
Energy-saving performance before-and-after renewal
Trends in Methods of Energy Conservation
Adopted Methods in Renewal Buildings